Statistic Info
Revenue of the defense technology supplier General Dynamics from 2002 to 2018 (in million U.S. dollars)
Revenue in million U.S. dollars | |
---|---|
2018 | 36,193 |
2017 | 30,973 |
2016 | 30,561 |
2015 | 31,871 |
2014 | 30,852 |
2013 | 30,930 |
2012 | 30,992 |
2011 | 32,122 |
2010 | 31,964 |
2009 | 31,981 |
2008 | 29,300 |
2007 | 27,240 |
2006 | 24,063 |
2005 | 20,975 |
2004 | 18,868 |
2003 | 16,328 |
2002 | 13,680 |
Statista