<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insivia Marketing + Web Design</title>
	<atom:link href="http://www.insivia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insivia.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBC Nightly News Interview with Insivia</title>
		<link>http://www.insivia.com/nbc-nightly-news-interview-with-insivia/</link>
		<comments>http://www.insivia.com/nbc-nightly-news-interview-with-insivia/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:44:27 +0000</pubDate>
		<dc:creator>Alexis Hazboun</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.insivia.com/?p=5082</guid>
		<description><![CDATA[NBC Nightly News visits Insivia to discuss growth and hiring. Cleveland, Ohio &#8211; January 6th, 2012 - Insivia was recently featured for large growth during a difficult economic environment by NBC news and WKYC. Insivia, a strategic marketing agency founded in 2002 by Andy Halko, has recently seen significant growth despite a lack luster economy. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NBC Nightly News visits Insivia to discuss growth and hiring.</strong></p>
<p><em>Cleveland, Ohio &#8211; January 6th, 2012 - </em>Insivia was recently featured for large growth during a difficult economic environment by NBC news and WKYC.</p>
<p>Insivia, a strategic marketing agency founded in 2002 by Andy Halko, has recently seen significant growth despite a lack luster economy.  In recent months we have expanded our staff and within the first 6 months of 2012 expect to grow even more.</p>
<p>A <a href="http://www.msnbc.msn.com/id/3032619/#45906784" target="_blank">recent TV segment by Tom Costello on NBC Nightly News</a> spoke to Andy about Insivia&#8217;s continued growth and outlook for the economy.</p>
<p>At Insivia, we are excited for growing companies like us providing job opportunities for young, highly-technical individuals in Cleveland and throughout the US.</p>
<p><a href="http://www.msnbc.msn.com/id/3032619/#45906784" target="_blank">Watch the full story on the economy and insivia at msnbc.com</a>.<br /><a href="http://www.msnbc.msn.com/id/3032619/#45906784" target="_blank"><img src="http://www.insivia.com/wp-content/uploads/2012/01/Screen-shot-2012-01-09-at-6.46.32-PM-610x353.png" alt="" title="NBC Nightly News" width="610" height="353" class="alignnone size-medium wp-image-5104" /></a></p>
<p>Also, check out our <a href="http://www.youtube.com/watch?v=troj6qovbXw" target="_blank">behind the scenes footage of the interview</a>!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>alexis@insivia.com<br />2020 Center Street<br />Cleveland, Ohio<br />Ph: 216-373-1080</p>
<p><strong>###</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/nbc-nightly-news-interview-with-insivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALFEE&#8217;S Ad Spotted in Crains!</title>
		<link>http://www.insivia.com/calfees-great-ad-spotted-in-crains/</link>
		<comments>http://www.insivia.com/calfees-great-ad-spotted-in-crains/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:29:14 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.insivia.com/?p=5040</guid>
		<description><![CDATA[Congratulations on the big move! Our friends at Calfee are moving to a new space in a few short weeks. We are proud to have you as a client and love the way the advertisement we designed turned out! &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations on the big move!</p>
<p>Our friends at Calfee are moving to a new space in a few short weeks. We are proud to have you as a client and love the way the advertisement we designed turned out!</p>
<p>&nbsp;</p>
<p><a href="http://www.insivia.com/wp-content/uploads/2011/12/IMG_0640.jpg"><img class="alignnone size-medium wp-image-5043" title="IMG_0640" src="http://www.insivia.com/wp-content/uploads/2011/12/IMG_0640-448x600.jpg" alt="" width="448" height="600" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/calfees-great-ad-spotted-in-crains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Halko Recognized in Crain&#8217;s 40 Under 40</title>
		<link>http://www.insivia.com/andy-halko-recognized-in-crains-40-under-40/</link>
		<comments>http://www.insivia.com/andy-halko-recognized-in-crains-40-under-40/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:20:23 +0000</pubDate>
		<dc:creator>Laura Wright</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.insivia.com/?p=5020</guid>
		<description><![CDATA[We are very proud of our CEO, Andy Halko, on his achievement of being named one of Cleveland&#8217;s 40 under 40. It is nice to see one&#8217;s efforts being honored. As a team, we are excited to be part of northeast ohio&#8217;s economy and commitment to business. Congratulations to Andy, and the 39 other young professionals, on being recognized [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.insivia.com/wp-content/uploads/2011/11/crains40.jpg" alt="" title="crains40" width="300" height="384" style="float:right;margin:0 0 25px 25px;border:1px solid #000;" /></p>
<p>We are very proud of our <a href="http://www.linkedin.com/in/insivia" target="_blank">CEO, Andy Halko</a>, on his achievement of being named one of <a href="http://www.crainscleveland.com/apps/pbcs.dll/article?AID=/20111121/FORTY11/311219997" target="_blank">Cleveland&#8217;s 40 under 40</a>. It is nice to see one&#8217;s efforts being honored. As a team, we are excited to be part of northeast ohio&#8217;s economy and commitment to business.</p>
<p>Congratulations to Andy, and the 39 other young professionals, on being recognized for being established leaders in Northeast Ohio!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/andy-halko-recognized-in-crains-40-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Cleveland Aquarium Featured in Plain Dealer</title>
		<link>http://www.insivia.com/greater-cleveland-aquarium-construction-video/</link>
		<comments>http://www.insivia.com/greater-cleveland-aquarium-construction-video/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:19:33 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.insivia.com/?p=5000</guid>
		<description><![CDATA[We are super excited for our client the Greater Cleveland Aquarium. So much happened last week for them including Insivia launching their new website redesign at greaterclevelandaquarium.com, the start of selling annual passes, press conferences and so much more. The Plain Dealer shot a little video of the progressing construction here: Video of Greater Cleveland [...]]]></description>
			<content:encoded><![CDATA[<p>We are super excited for our client the <a href="http://www.greaterclevelandaquarium.com" target="_blank">Greater Cleveland Aquarium</a>.</p>
<p>So much happened last week for them including <a href="http://www.insivia.com">Insivia launching their new website redesign</a> at <a href="http://www.greaterclevelandaquarium.com" target="_blank">greaterclevelandaquarium.com</a>, the start of selling annual passes, press conferences and so much more.</p>
<p>The <a href="http://cleveland.com" target="_blank">Plain Dealer</a> shot a little video of the progressing construction here: </p>
<p><a href="http://videos.cleveland.com/plain-dealer/2011/11/greater_cleveland_aquarium_to.html" target="_blank">Video of Greater Cleveland Aquarium Construction</a></p>
<p>So check out all that is going on and keep visiting their site to get more updates prior to the opening on January 21st, 2012.</p>
<p>We love Cleveland!  Support you town and <a href="http://greaterclevelandaquarium.com/plan-your-visit/passes/" target="_blank">buy Aquarium Annual Passes</a> too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/greater-cleveland-aquarium-construction-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Can Castle for The Foodbank</title>
		<link>http://www.insivia.com/insivia-puts-the-giving-in-thanksgiving/</link>
		<comments>http://www.insivia.com/insivia-puts-the-giving-in-thanksgiving/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:17:07 +0000</pubDate>
		<dc:creator>Laura Wright</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.insivia.com/?p=4974</guid>
		<description><![CDATA[Getting into the giving spirit, Insivia participated in a Can Castle Contest. The team members of Insivia donated canned goods that were used to build the castle. The cans will be donated to the Cleveland Foodbank which will help provide food for families on Thanksgiving day. If you want to find out how to donate [...]]]></description>
			<content:encoded><![CDATA[<p>Getting into the giving spirit, Insivia participated in a Can Castle Contest. The team members of Insivia donated canned goods that were used to build the castle.</p>
<p>The cans will be donated to the Cleveland Foodbank which will help provide food for families on Thanksgiving day. If you want to find out how to donate to the food bank and help the cause go to clevelandfoobank.org to find out how.</p>
<p><img class="aligncenter size-medium wp-image-4975" title="cancastle02" src="http://www.insivia.com/wp-content/uploads/2011/11/cancastle02-610x406.jpg" alt="" width="610" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/insivia-puts-the-giving-in-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Reasons to Make Real Content</title>
		<link>http://www.insivia.com/top-3-reasons-to-make-real-content/</link>
		<comments>http://www.insivia.com/top-3-reasons-to-make-real-content/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:51:33 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://insivia.prod4.connectinsivia.com/?p=4811</guid>
		<description><![CDATA[Before my career turned to design and development, I nurtured my right brain far more than my left by constantly writing poetry. I love writing; more than that, I love metaphor and rhythm and clever twists of phrase and even corny-uncle puns. That’s why it’s important for me to find the right balance between findable [...]]]></description>
			<content:encoded><![CDATA[<p>Before my career turned to design and development, I nurtured my right brain far more than my left by constantly writing poetry. I love writing; more than that, I love metaphor and rhythm and clever twists of phrase and even corny-uncle puns. That’s why it’s important for me to find the right balance between findable content and content that’s beautiful.</p>
<p>With Google’s ever-changing algorithms and the needs of searchers on the hunt for information, it makes sense for copywriters, content strategists, and SEOs to turn their H1 and title tags into optimized, keyword-laden precursors to consumable how-to’s and top-tens. Also, when you’re writing for the web, your content must function drastically differently than a David Foster Wallace novel<span style="font-size: x-small;">1</span>. Does that mean we’re all prose and no poetry?</p>
<p>Let’s have it both ways! We must provide informative, search-friendly, branded and witty content, and here is why:</p>
<p><strong>1. Real content provides a real service to your reader. </strong></p>
<p>A science geek, lately I find myself turning to lengthier online articles with nice multimedia rather than, say, Huffington Post, whose content seems to be less and less relevant to my searches, let alone my curiosity. <a href="http://www.useit.com/alertbox/print-vs-online-content.html"target="_blank">Both sites provide web-friendly information</a>, but I trust the more relevant site. I’m more likely to go back there, even if the content takes longer to consume.</p>
<p><strong>2. Real content strengthens your brand.</strong> </p>
<p>While working through content for our refreshed site, we noticed that the visual and interactive brand was strong, but the content was a little too search-enginey. Looking at a piece of copy written in one of those moments of genius, and we agreed: “Wow. This is what we need.” The Insivia team started tweaking copy to reflect our brand while still being friendly to search engines. In the end, isn’t that more important than getting a bunch of visitors (or prospects), who land at your keyword-rich site but leave feeling disappointed? </p>
<p><strong>3. Real content gets links. </strong></p>
<p>Somewhere out there, a <a href="http://searchengineland.com/google-panda-losers-today-show-winners-youtube-95257"target="_blank">Panda</a> is finding bad, stolen, or meaningless content and smacking it down. People link to stuff they like and find useful. Isn’t that enough? </p>
<p>So, don’t treat lists and how-to’s as a crutch to boost your rankings. Sure, make them, but make them count. Have a clever optimized title. Have fun with your copy. Use written content as possibly the most important avenue to reflect your brand and be of thorough service to your visitors. They will still come, and they’ll be even more valuable to you. </p>
<p><span style="font-size: small;"><em>1 David Foster Wallace was a phenomenal author whose witty, sensitive writings made gratuitous use of both the footnote and hyphen</em></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/top-3-reasons-to-make-real-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura&#8217;s Engaged! Oh My!</title>
		<link>http://www.insivia.com/congratulations-to-laura/</link>
		<comments>http://www.insivia.com/congratulations-to-laura/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:16:20 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://insivia.prod4.connectinsivia.com/?p=4427</guid>
		<description><![CDATA[We are so happy for our coworker Laura on her recent engagement. Her pre-wedding glow has brightened up the office!]]></description>
			<content:encoded><![CDATA[<p>We are so happy for our coworker Laura on her recent engagement. Her pre-wedding glow has brightened up the office!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/congratulations-to-laura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Investing into Gift Cards Worth It?</title>
		<link>http://www.insivia.com/investing-into-gift-cards-worth-it/</link>
		<comments>http://www.insivia.com/investing-into-gift-cards-worth-it/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:34:23 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://insivia.prod4.connectinsivia.com/?p=4000</guid>
		<description><![CDATA[Questioning whether or not you should offer gift cards? DO IT, even if you are a small business owner! Last year, businesses sold 23 billions worth of gift cards in United States alone. How much did your business sell?]]></description>
			<content:encoded><![CDATA[<p>Questioning whether or not you should offer gift cards? DO IT, even if you are a small business owner! Last year, businesses sold 23 billions worth of gift cards in United States alone. How much did your business sell?</p>]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/investing-into-gift-cards-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware What You Write!</title>
		<link>http://www.insivia.com/beware-what-you-write/</link>
		<comments>http://www.insivia.com/beware-what-you-write/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:50:05 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Development]]></category>

		<guid isPermaLink="false">http://insivia.prod4.connectinsivia.com/?p=3971</guid>
		<description><![CDATA[The quality of the content you put online has a large impact on the branding of your company. Now more than ever, a company’s “voice” interacts with the public the most online, whether it be through the actual company website or social media outlets. The quality of this voice directly impacts how the public views [...]]]></description>
			<content:encoded><![CDATA[<p>The quality of the content you put online has a large impact on the branding of your company. Now more than ever, a company’s “voice” interacts with the public the most online, whether it be through the actual company website or social media outlets. The quality of this voice directly impacts how the public views you. The success of the money, time, and resources a company puts towards branding often hinges on the simple factors of quality and attention to detail.</p>
<p>The information that you display on the Internet influences the comparisons that viewers make between your company and your competitors. Errors and inconsistencies online can say to viewers that you&#8217;re careless and unconcerned with the accuracy of the information. Misspellings, even on social media outlets like Twitter, come off as unprofessional.</p>
<p>Think of it this way: lets say you&#8217;re searching the web for a quality hospital where you will be a patient. Friends and family have recommended two hospitals of similar caliber. One hospital has a slow-functioning website, you notice a typo in the mission statement, and it looks like it hasn’t been updated in years. Another hospital has a quick and highly interactive site that you easily navigate to find exactly what you need. You also notice that updates are made every two to three days with health articles and event information.</p>
<p>Which one do you choose? Which do you trust? The answer is obvious.<br /> No matter your company&#8217;s size or industry, it&#8217;s an ongoing goal to improve content quality. Although quality assurance of a company website and social media accounts may take more time and resources, it will help your company’s quality perception in the long-run.</p>]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/beware-what-you-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Effectively Market to College Students?</title>
		<link>http://www.insivia.com/how-can-you-market-to-college-students/</link>
		<comments>http://www.insivia.com/how-can-you-market-to-college-students/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:53:58 +0000</pubDate>
		<dc:creator>insivia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.insivia.com/?p=3894</guid>
		<description><![CDATA[As college students, all we do is eat, sleep, go to class, and party (and not necessarily in that order). While college students are one of the best target audiences, they can also be one of the most difficult to reach. With a few tools to get to know them better, college students can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insivia.prod4.connectinsivia.com/?attachment_id=202"><img class="aligncenter size-thumbnail wp-image-202" title="college-student-marketing" src="http://insivia.prod4.connectinsivia.com/wp-content/uploads/2011/10/college-student-marketing-150x150.png" alt="" width="150" height="150" /></a></p>
<p>As college students, all we do is eat, sleep, go to class, and party (and not necessarily in that order). While college students are one of the best target audiences, they can also be one of the most difficult to reach. With a few tools to get to know them better, college students can be a great audience for your next marketing campaign.</p>
<p><strong>First, you should know that we have an attention span of about 30 seconds.</strong> If we can’t get the general concept of your product in a short amount of time, we won’t bother to look any further into what you’re selling. An easy way in doing this is a t-shirt, poster, text message or social media update. Practically every college student has a cell phone or social media page and spends the most time on both of those outlets.</p>
<p><strong>Next, we are poor college students; free giveaways always catch our attention.</strong> Redbull trucks, free food, and free clothes usually bring swarms of students to any event. There are many festivals, meetings and gatherings where a free gift could make anyone take a survey or take a closer look at your product.</p>
<p><strong>Finally, everyone wants to be the person to discover the next coolest thing.</strong> Having a new product that could potentially make our lives easier or more enjoyable is every college students dream, and if you’re the first, it’s even better. We will be happy to blow our extra bit of cash on something that we can really see helping our lives. If you can make it apply well enough to us, we will probably buy it.</p>
<p>With these three tools you should be able to tap into the college market very successfully, and don’t forget, a little creativity helps too!</p>]]></content:encoded>
			<wfw:commentRss>http://www.insivia.com/how-can-you-market-to-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

